insulation kV |
BIL kV |
MAXIMUM primary voltage V |
Type | MAXIMUM possible burden (VA) | Thermal burden (VA) | ||||
1 secondary | 2 secondaries | ||||||||
class 0.2 | class 0.5 | class 1.0 |
cl. 0.5 + cl.0.5 |
cl. 1.0 + cl.1.0 |
|||||
12 | 75 | 11000/V3 | YE6 | 20 | 100 | 200 | 50 + 50 | 100 + 100 | 400 |
YE7 | 50 | 300 | 600 | 150 + 150 | 300 + 300 | 700 | |||
24 | 125 | 22000/V3 | YE6 | 20 | 100 | 200 | 40 + 40 | 80 + 80 | 400 |
YE7 | 50 | 300 | 600 | 150 + 150 | 300 + 300 | 700 | |||
36 | 170 | 33000/V3 | YE7 | 50 | 250 | 500 | 100 + 100 | 200 + 200 | 700 |
YE9A | 50 | 250 | 500 | 150 + 150 | 300 + 300 | 700 | |||
52 | 250 | 44000/V3 | YE7 | 50 | 150 | 300 | 60 + 60 | 120 + 120 | 500 |
YE9A | 50 | 200 | 400 | 100 + 100 | 200 + 200 | 700 |
insulation kV |
BIL kV |
MAXIMUM primary voltage V |
Type | MAXIMUM possible burden (VA) | Thermal burden (VA) | ||||
1 secondary | 2 secondaries | ||||||||
class 0.2 | class 0.5 | class 1.0 |
cl. 0.5 + cl.0.5 |
cl. 1.0 + cl.1.0 |
|||||
12 | 75 | 11000 | VE6 | 20 | 150 | 300 | 400 | ||
VE7 | 30 | 250 | 500 | 100 + 100 | 200 + 200 | 800 | |||
24 | 125 | 22000 | VE6 | 20 | 150 | 300 | 400 | ||
VE7 | 30 | 250 | 500 | 100 + 100 | 200 + 200 | 800 | |||
36 | 170 | 33000 | VE7 | 30 | 250 | 500 | 80 + 80 | 200 + 200 | 800 |
52 | 250 | 44000 | VE9 | 20 | 150 | 300 | 50 + 50 | 100 + 100 | 1000 |
insulation kV |
BIL kV |
MAXIMUM primary voltage V |
Type | MAXIMUM possible burden (VA) | Thermal burden (VA) | ||||
1 secondary | 2 secondaries | ||||||||
class 0.2 | class 0.5 | class 1.0 |
cl. 0.5 + cl.0.5 |
cl. 1.0 + cl.1.0 |
|||||
12 | 75 | 11000/V3 | YE6-C1 | 20 | 100 | 200 | 50 + 50 | 100 + 100 | 400 |
24 | 125 | 22000/V3 | YE6-C1 | 20 | 100 | 200 | 40 + 40 | 80 + 80 | 400 |
上一篇:SADTEM 户外电流互感器
下一篇:SAUTER 加热冷却控制器